9mobile CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦10000 |
Minimum Payable Amount | ₦70 |
PHED |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Ikeja Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Jos Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Kano Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦500 |
Startimes |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦20000 |
Minimum Payable Amount | ₦400 |
Airtel VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Ibadan Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦500 |
Glo CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦70 |
DSTV |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦30000 |
Minimum Payable Amount | ₦100 |
SHOWMAX |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦30000 |
Minimum Payable Amount | ₦100 |
Enugu Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Eko Electric - EKEDC |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Kaduna Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦500 |
9mobile Topup |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Abuja Electric - AEDC |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
GLO E-Top Up |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
MTN Airtime Topit |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦50 |
GoTv |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦20000 |
Minimum Payable Amount | ₦400 |
MTN SME |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦3000 |
Minimum Payable Amount | ₦100 |
MTN Corporate Gifting |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦15000 |
Minimum Payable Amount | ₦100 |
AIRTEL CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Fee/Charge is on Percentage |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦4000 |
Minimum Payable Amount | ₦55 |
WAEC RESULT CHECKER PIN |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
MTN Airtime Share |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦100 |