Commission Rate/Discount
Commission Rate/Discount
9mobile CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦46.66 | Yes |
API User | ₦50 | Yes |
Referrer Earns | ₦ | Yes |
PHED |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Ikeja Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Jos Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kano Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Startimes |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0.5 | Yes |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦ | No |
Airtel VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦2 | Yes |
Registered Users | ₦2 | Yes |
API User | ₦2.5 | Yes |
Referrer Earns | ₦ | No |
Ibadan Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
DSTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-60 | No |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦ | No |
SHOWMAX |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Glo CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦43.75 | Yes |
API User | ₦45 | Yes |
Referrer Earns | ₦ | No |
Enugu Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Eko Electric - EKEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kaduna Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
9mobile Topup |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦2.5 | Yes |
API User | ₦3 | Yes |
Referrer Earns | ₦0 | No |
Abuja Electric - AEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦0 | No |
GLO E-Top Up |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦2 | Yes |
Registered Users | ₦3 | Yes |
API User | ₦4 | Yes |
Referrer Earns | ₦0 | No |
GoTv |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-50 | No |
Registered Users | ₦ | Yes |
API User | ₦ | Yes |
Referrer Earns | ₦ | No |
MTN SME |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦8.34 | Yes |
API User | ₦15.34 | Yes |
Referrer Earns | ₦ | Yes |
MTN Corporate Gifting |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-14 | Yes |
Registered Users | ₦13.46 | Yes |
API User | ₦14.23 | Yes |
Referrer Earns | ₦0 | No |
AIRTEL CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | Yes |
Registered Users | ₦46.25 | Yes |
API User | ₦47.5 | Yes |
Referrer Earns | ₦1 | Yes |
WAEC RESULT CHECKER PIN |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦0 | No |
Registered Users | ₦0 | No |
API User | ₦0 | No |
Referrer Earns | ₦0 | No |